![]() |
World Prayer Center Chapel Schedule |
| Wednesday 9/8/2010 |
Thursday 9/9/2010 |
Friday 9/10/2010 |
Saturday 9/11/2010 |
Sunday 9/12/2010 |
Monday 9/13/2010 |
Tuesday 9/14/2010 |
|
|---|---|---|---|---|---|---|---|
| Midnight | |||||||
| 1 a.m. | |||||||
| 2 a.m. | |||||||
| 3 a.m. | |||||||
| 4 a.m. | |||||||
| 5 a.m. | Hospitality Total Clean | Men's Prayer | |||||
| 6 a.m. | Men's Prayer w/Pastors | ||||||
| 7 a.m. | Worship w/Israel | ||||||
| 8 a.m. | Worship w/Israel | DLA Chapel | |||||
| 9 a.m. | |||||||
| 10 a.m. | |||||||
| 11 a.m. | Worship (with Angela) | Piano Tuning | |||||
| Noon | Worship with Cisco Tercero | Women's Discipleship Class | Worship with Bob Jackson | Worship with Steve Roath | |||
| 1 p.m. | DLA Orientation | ||||||
| 2 p.m. | |||||||
| 3 p.m. | |||||||
| 4 p.m. | |||||||
| 5 p.m. | |||||||
| 6 p.m. | |||||||
| 7 p.m. | Furnace Prayer | ||||||
| 8 p.m. | |||||||
| 9 p.m. | |||||||
| 10 p.m. | |||||||
| 11 p.m. |
